Access to qualified health personnel

Most medical doctors    Most nurses and midwives 
  Number of doctors per 100,000 people Source year     Number of nurses and midwives per 100,000 people  
Malta 307 2009 New Zealand 1087 2007
Australia 299 2009   United Kingdom 1030 2009
United Kingdom 274 2009 Canada 1005 2006
New Zealand 238 2007   Australia 959 2009
Cyprus 230 2006 Seychelles 793 2004
Canada 191 2006   Malta 663 2009
Singapore 183 2009 Swaziland 630 2004
Barbados 181 2005   Singapore 590 2009
Maldives 160 2007 Tuvalu 582 2008
Seychelles 151 2004   Brunei Darussalam 488 2008
Brunei Darussalam 142 2008 Barbados 486 2005
Trinidad and Tobago 118 2007   St Kitts and Nevis 471 2000
St Kitts and Nevis 110 2000 The Bahamas 447 1998
Mauritius 106 2004   Maldives 445 2007
The Bahamas 105 1998 Dominica 417 1997
Grenada 98 1998   South Africa 408 2004
Malaysia 94 2008 Cyprus 398 2006
Jamaica 85 2003   Grenada 398 1998
Belize 83 2009 St Vincent and the Grenadines 379 2000
Pakistan 81 2009   Mauritius 373 2004
South Africa 77 2004 Trinidad and Tobago 356 2007
St Vincent and the Grenadines 75 2000   Antigua and Barbuda 328 1999
Tuvalu 64 2008 Kiribati 302 2004
India 60 2005   Tonga 293 2007
Dominica 50 1997 Botswana 284 2006
Sri Lanka 49 2006   Namibia 278 2007
Guyana 48 2000 Malaysia 273 2008
St Lucia 47 2002   Guyana 229 2000
Fiji Islands 45 2003 St Lucia 216 2002
Nigeria 40 2008   Fiji Islands 198 2003
Namibia 37 2007 Belize 196 2009
Botswana 34 2006   Sri Lanka 193 2007
Kiribati 30 2006 Vanuatu 170 2008
Bangladesh 30 2007   Jamaica 165 2003
Tonga 29 2002 Nigeria 161 2008
Samoa 27 2005   Cameroon 160 2004
Cameroon 19 2003 Solomon Islands 145 2005
Solomon Islands 19 2005   Uganda 131 2005
Antigua and Barbuda 17 1999 India 130 2005
Swaziland 16 2004   Kenya 118 2002
Kenya 14 2004 Ghana 105 2009
Uganda 12 2005   Samoa 94 2005
Vanuatu 12 2008 Zambia 71 2006
Ghana 9 2009   Lesotho 62 2003
Zambia 6 2006 The Gambia 57 2008
Papua New Guinea 5 2008   Pakistan 56 2009
Lesotho 5 2003 Papua New Guinea 51 2008
The Gambia 4 2008   Rwanda 45 2005
Mozambique 3 2006 Mozambique 31 2006
Rwanda 2 2005   Malawi 28 2008
Malawi 2 2008 Bangladesh 27 2007
Sierra Leone 2 2008   United Republic of Tanzania 24 2006
United Republic of Tanzania 1 2006 Sierra Leone 17 2008